<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pitcher George Frazier battles autograph dealers	</title>
	<atom:link href="https://www.baseballbytheletters.com/2015/03/19/pitcher-george-frazier-battles-autograph-dealers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.baseballbytheletters.com/2015/03/19/pitcher-george-frazier-battles-autograph-dealers/</link>
	<description>Hand-written memories from those who lived The Game!</description>
	<lastBuildDate>Thu, 27 Oct 2016 14:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ron Martin		</title>
		<link>https://www.baseballbytheletters.com/2015/03/19/pitcher-george-frazier-battles-autograph-dealers/#comment-74884</link>

		<dc:creator><![CDATA[Ron Martin]]></dc:creator>
		<pubDate>Sat, 28 Mar 2015 02:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballbytheletters.com/?p=3726#comment-74884</guid>

					<description><![CDATA[Sadly this is becoming too commonplace among TTM collectors.  We have had many spirited conversations on www.sportscollectors.net about this and the sad irony is that some seasoned collectors are okay with pounding these guys with overwhelming requests.  I have been doing TTM requests for years and each year, my returns as a percentage go down.  In 2014 my return percentage dropped to 67%.  It is early but thus far this year my return rate is a very modest 34%.  I realize that I am sending to guys that have historically not been great signers but still 34% is low.  Thus far it has been very disappointing this year.]]></description>
			<content:encoded><![CDATA[<p>Sadly this is becoming too commonplace among TTM collectors.  We have had many spirited conversations on <a href="http://www.sportscollectors.net" rel="nofollow ugc">http://www.sportscollectors.net</a> about this and the sad irony is that some seasoned collectors are okay with pounding these guys with overwhelming requests.  I have been doing TTM requests for years and each year, my returns as a percentage go down.  In 2014 my return percentage dropped to 67%.  It is early but thus far this year my return rate is a very modest 34%.  I realize that I am sending to guys that have historically not been great signers but still 34% is low.  Thus far it has been very disappointing this year.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
